My cryptocurrency profits for the second quarter of 2017 were simply incredible!
The Bitcoin price more than doubled and Ethereum went up 10x before settling around 7-8x. It’s fair to say that it was virtually impossible not to have made a significant return during such a bull market.
Now… we all know that these types of market don’t last forever. With that in mind, I have sold some coin so that I have my original Bitcoin investment back and a very healthy profit on top. My remaining portfolio is worth approximately $270,000 and mostly made up of Bitcoin (BTC), Ethereum (ETH) and Ripple (XRP) which have cost me nothing at all.
In addition, I have been trading cheaper coins on Bittrex. I started around three months ago and in this post I will explain exactly what profit I have made and how I did it.
To be clear… I do not make a single penny from anyone joining or trading on Bittrex. If you want to start trading, use any exchange you like – it makes no difference to me whatsoever.
Bittrex Trading
Ok… so I’m not particularly tech minded and I don’t have time to do a lot of reading. I figured that there are a ton of people already researching cryptocurrency though, so I decided to buy cheap coins which had good trading volume on Bittrex.
That was literally all the research I did.
I spent varying amounts buying coin, sticking to the cheaper end of the market. As soon as each buy was complete, I set up a sell order at double the price for half the coin. Once a sell order was filled, I’d have my original money back and half the coin for free.
Free Cryptocurrency
Because of the bull market, I really couldn’t miss! This is a list of the free coin I have acquired so far:
Units Held | Current Value (BTC) | ||
---|---|---|---|
AGRS | IDNI Agoras | 500 | 0.135495 |
ANS | Antshares | 1000 | 3.09802 |
ARK | Ark | 2500 | 0.52 |
BITB | BitBean | 50000 | 0.0575 |
BTS | BitShares | 1500 | 0.134025 |
CLOAK | CloakCoin | 500 | 1.404635 |
DGB | Digibyte | 5000 | 0.0376 |
GAME | GameCredits | 500 | 0.61159 |
GNT | Golem | 1000 | 0.18059 |
GRS | Groestlcoin | 1000 | 0.0612 |
KMD | Komodo | 1500 | 0.92568 |
LBC | LBRY Credits | 2500 | 0.56815 |
RDD | ReddCoin | 125000 | 0.0825 |
SC | Siacoin | 25000 | 0.13175 |
STEEM | STEEM | 750 | 0.47703 |
STRAT | Stratis | 500 | 0.03572 |
SYS | SysCoin | 2500 | 0.155175 |
XDN | DigitalNote | 50000 | 0.0485 |
XVG | Verge | 100000 | 0.137 |
That’s a pretty tidy little portfolio, worth a total of 8.80216 BTC ($23,000 or so).
The Big Winners
AntShares (ANS) have been a terrific investment and my 1,000 free coins are worth in excess of 3 BTC (around $8,000):
CloakCoin (CLOAK) has also returned more than 1 BTC profit:
Komodo (KMD) were above 1 BTC profit recently, but have dropped back a little lately. Nothing ever goes up in a straight line though, so I’m not worried about some profit-taking:
However…
I didn’t hit a home run with every coin – and I really didn’t expect to. This is a list of the coin I own which hasn’t doubled in price yet:
Units Held | Cost (BTC) | Current Value (BTC) | Profit/Loss (BTC) | ||
---|---|---|---|---|---|
ABY | ArtByte | 25000 | 0.1466156 | 0.06725 | -0.0793656 |
BAT | Basic Attention Token | 2000 | 0.238595 | 0.10216 | -0.136435 |
BAY | BitBay | 20000 | 0.22054998 | 0.0575 | -0.16304998 |
BURST | BURST | 10000 | 0.06415998 | 0.0618 | -0.00235998 |
CANN | CannabisCoin | 5000 | 0.1032575 | 0.06995 | -0.0333075 |
CFI | Cofound.it | 1000 | 0.082205 | 0.07407 | -0.008135 |
COVAL | Circuits of Value | 20000 | 0.07089469 | 0.0504 | -0.02049469 |
DOGE | Dogecoin | 10000 | 0.00802 | 0.0098 | 0.00178 |
EGC | EverGreenCoin | 1000 | 0.06867125 | 0.06112 | -0.00755125 |
FLDC | FoldingCoin | 10000 | 0.15009487 | 0.0872 | -0.06289487 |
HMQ | Humaniq | 2500 | 0.1253125 | 0.159725 | 0.0344125 |
ION | Ion | 500 | 0.21754248 | 0.150465 | -0.06707748 |
LMC | Lomocoin | 5000 | 0.170425 | 0.12005 | -0.050375 |
MAID | MaidSafe | 2000 | 0.40724 | 0.36896 | -0.03828 |
MUE | MonetaryUnit | 2000 | 0.08495752 | 0.09502 | 0.01006248 |
MYR | MyriadCoin | 50000 | 0.0802 | 0.053 | -0.0272 |
NXT | NXT | 2000 | 0.12737765 | 0.10816 | -0.01921765 |
OK | OkCash | 2000 | 0.10219454 | 0.08666 | -0.01553454 |
PINK | PinkCoin | 10000 | 0.10025 | 0.0747 | -0.02555 |
PIVX | Pivx | 500 | 0.32285512 | 0.46036 | 0.13750488 |
QRL | Quantum Resistant Ledger | 500 | 0.17543746 | 0.146955 | -0.02848246 |
QWARK | Qwark | 2500 | 0.17524779 | 0.125 | -0.05024779 |
SNGLS | SingularDTV | 5000 | 0.30977246 | 0.3691 | 0.05932754 |
START | StartCoin | 2000 | 0.059749 | 0.03572 | -0.024029 |
THC | HempCoin | 10000 | 0.04661622 | 0.0368 | -0.00981622 |
TRIG | TRIG Token | 1000 | 0.17341013 | 0.0485 | -0.12491013 |
VOX | Voxels | 2000 | 0.06429032 | 0.0549 | -0.00939032 |
VRC | VeriCoin | 500 | 0.1253125 | 0.146735 | 0.0214225 |
WINGS | Wings DAO | 1000 | 0.242 | 0.16225 | -0.07975 |
XEM | NewEconomyMovement | 2000 | 0.1152875 | 0.13366 | 0.0183725 |
XLM | Lumen | 5000 | 0.0802 | 0.0515 | -0.0287 |
The total value of these coins today is 3.62947 BTC, 0.82927206 BTC less than I bought them for. 7/31 are in profit though and many were only bought recently, so there’s plenty of time yet.
The Overall Picture
My total profit so far from this venture is 7.97288794 BTC. That works out at almost $21,000 which isn’t at all bad for hardly any research and three months of doing very little!
I will continue to reinvest Bitcoin back into small coins as prices double and sell orders are filled. Bitcoin itself is taking a breather after recently breaking through the $3,000 barrier and I believe it will soon be back there and well beyond. Once Bitcoin starts moving up again it will drag other coins with it like it has done for the previous three months.
That’s when this strategy really motors!